Fixtures
Sunday October 28, 2018 - 11:00 K.O. |
Premier Division | |||
AFC Ingol | - | Springfields | |
Ribbleton | - | Bamber Bridge United | |
Southport & Ainsdale Amateurs | - | Ashton on Ribble | |
Tanterton | - | Acregate Lane LC |
Division One | |||
Arkwrights | - | AFC Longridge | |
Earnshaw Bridge | - | Walton | |
Gregson Lane Wanderers | - | Wyresdale Rangers | |
Walton Athletic | - | Worden Rangers |
Division Two | |||
AFC Preston | - | Gregson Lane | |
Blackpool Town | - | Penwortham Town | |
Fulwood Park Rangers | - | Waverley Park | |
Kingsfold | - | Bamber Bridge Town | |
Sir Tom Finney | - | Fishwick Rangers |
Division Three | |||
BAE Warton | - | Leyland BTR | |
Midgery Court | - | Park United | |
Ribble | - | Ribbleton Wanderers | |
Rufford Park Rangers | - | Tarleton Corinthians | |
Tarleton White | - | Lostock Hall |
Youth Division Red | |||
Euxton Villa | - | Bolton County | |
Haslingden St Marys | - | Mill Hill | |
Padiham | - | Winstanley Warriors Reds |
Youth Division White | |||
Cadley | - | Chipping | |
Garstang | - | Fleetwood Gym | |
Southport | - | Layton Lions |
Youth Division Blue | |||
Fulwood Amateurs Blues | - | Gregson Lane YFC | |
Layton Cavs | - | BAE Warton YFC | |
Ribble Wanderers | - | Penwortham St Teresas | |
Springfields YFC | - | Lostock St Gerards |
Youth Division Green | |||
No Fixtures Scheduled |
Division Holding | |||
No Fixtures Scheduled |
Youth Division Holding | |||
No Fixtures Scheduled |
Inter-Divisional Adult | |||
No Fixtures Scheduled |
Inter-Divisional Youth | |||
No Fixtures Scheduled |