Premier
POS | P | W | D | L | GD | PTS | ||||||
1 | Ingol Rangers | 14 | 14 | 0 | 0 | 42 | 42 | |||||
2 | Bamber Bridge United | 14 | 8 | 1 | 5 | 11 | 25 | |||||
3 | Ribbleton | 14 | 7 | 2 | 5 | 15 | 23 | |||||
4 | Sir Tom Finney | 14 | 7 | 0 | 7 | 7 | 21 | |||||
5 | AFC Ingol | 14 | 7 | 0 | 7 | 5 | 21 | |||||
6 | Acregate Lane Labour Club | 14 | 5 | 3 | 6 | -7 | 18 | |||||
7 | Earnshaw Bridge | 14 | 3 | 2 | 9 | -29 | 11 | |||||
8 | Theatre Boys | 14 | 1 | 0 | 13 | -44 | 3 | |||||
|
Div 1
POS | P | W | D | L | GD | PTS | ||||||
1 | Lostock Hall | 18 | 15 | 2 | 1 | 59 | 47 | |||||
2 | Gregson Lane Wanderers | 18 | 10 | 2 | 6 | 19 | 32 | |||||
3 | AFC Longridge | 18 | 8 | 5 | 5 | 14 | 29 | |||||
4 | AFC Preston | 18 | 8 | 3 | 7 | 3 | 27 | |||||
5 | Park United | 18 | 8 | 3 | 7 | -7 | 27 | |||||
6 | Warton | 18 | 9 | 0 | 9 | -12 | 27 | |||||
7 | Walton-Le-Dale United | 18 | 6 | 2 | 10 | -18 | 20 | |||||
8 | Wyresdale Rangers | 18 | 5 | 3 | 10 | -29 | 18 | |||||
9 | Whittle Wanderers | 18 | 4 | 4 | 10 | -12 | 16 | |||||
10 | Fulwood Park Rangers | 18 | 5 | 0 | 13 | -17 | 15 | |||||
|
Div 2
POS | P | W | D | L | GD | PTS | ||||||
1 | Waverley Park | 16 | 12 | 3 | 1 | 31 | 39 | |||||
2 | SRDC (Purples) | 16 | 10 | 4 | 2 | 31 | 34 | |||||
3 | Wilbraham North End | 16 | 10 | 1 | 5 | 11 | 31 | |||||
4 | BAE Warton | 16 | 9 | 3 | 4 | 31 | 30 | |||||
5 | Penwortham Town | 16 | 8 | 5 | 3 | 25 | 29 | |||||
6 | Blackpool Town | 16 | 5 | 1 | 10 | -8 | 16 | |||||
7 | Walton Le Dale Wanderers | 16 | 4 | 2 | 10 | -16 | 14 | |||||
8 | Worden Rangers | 16 | 2 | 1 | 13 | -48 | 7 | |||||
9 | Sporting Preston | 16 | 2 | 0 | 14 | -57 | 6 | |||||
|
Div 3
POS | P | W | D | L | GD | PTS | ||||||
1 | Rufford Park Rangers | 16 | 13 | 3 | 0 | 36 | 42 | |||||
2 | Bamber Bridge Town | 16 | 10 | 2 | 4 | 24 | 32 | |||||
3 | Midgery Court | 16 | 10 | 2 | 4 | 12 | 32 | |||||
4 | Leyland B.T.R. | 16 | 7 | 3 | 6 | 12 | 24 | |||||
5 | Leyland FC | 16 | 7 | 3 | 6 | 9 | 24 | |||||
6 | St. Annes | 16 | 5 | 4 | 7 | 0 | 19 | |||||
7 | Fishwick Rangers | 16 | 5 | 1 | 10 | -22 | 16 | |||||
8 | Tarleton Corinthians | 16 | 3 | 1 | 12 | -23 | 10 | |||||
9 | Ribbleton Wanderers | 16 | 2 | 1 | 13 | -48 | 7 | |||||
|
Div 4
POS | P | W | D | L | GD | PTS | ||||||
1 | AFC Lytham | 16 | 11 | 2 | 3 | 69 | 35 | |||||
2 | Sir Tom Finney Blues | 16 | 11 | 2 | 3 | 35 | 35 | |||||
3 | Leyland Athletic | 16 | 10 | 4 | 2 | 34 | 34 | |||||
4 | Moor Park United | 16 | 8 | 2 | 6 | 1 | 26 | |||||
5 | Gregson Lane | 16 | 7 | 2 | 7 | 6 | 23 | |||||
6 | SRDC (Blues) | 16 | 4 | 5 | 7 | -1 | 17 | |||||
7 | Lions FC | 16 | 5 | 2 | 9 | -18 | 17 | |||||
8 | Burscough Villa | 16 | 4 | 3 | 9 | -8 | 15 | |||||
9 | Lea United | 16 | 0 | 2 | 14 | -118 | 2 | |||||
|
Youth Division White
POS | P | W | D | L | PTS | ||||||
1 | Atherton Collieries | 16 | 11 | 2 | 3 | 35 | |||||
2 | Park United YFC | 16 | 11 | 2 | 3 | 35 | |||||
3 | AFC Darwen | 16 | 10 | 3 | 3 | 33 | |||||
4 | AFC Blackpool | 16 | 10 | 2 | 4 | 32 | |||||
5 | Pennington | 16 | 7 | 3 | 6 | 24 | |||||
6 | Poulton Town | 16 | 6 | 2 | 8 | 20 | |||||
7 | Bispham J.F.F. (Vipers) | 16 | 4 | 1 | 11 | 13 | |||||
8 | Ladybridge | 16 | 3 | 3 | 10 | 12 | |||||
9 | Cadley | 16 | 0 | 2 | 14 | 2 | |||||
|
Youth Division Blue
POS | P | W | D | L | PTS | ||||||
1 | Charnock Richard | 16 | 13 | 2 | 1 | 41 | |||||
2 | Euxton Villa | 16 | 10 | 2 | 4 | 32 | |||||
3 | Garstang | 16 | 9 | 2 | 5 | 29 | |||||
4 | New Longton Rovers (U18) | 16 | 8 | 1 | 7 | 25 | |||||
5 | Fleetwood Town Juniors | 16 | 7 | 4 | 5 | 25 | |||||
6 | Squires Gate | 16 | 6 | 3 | 7 | 21 | |||||
7 | Wyre Villa | 16 | 6 | 2 | 8 | 20 | |||||
8 | Fishwick Rangers YFC | 16 | 2 | 4 | 10 | 10 | |||||
9 | West Coast Sports | 16 | 1 | 0 | 15 | 3 | |||||
|
Youth Division Red
POS | P | W | D | L | PTS | ||||||
1 | Bispham J.F.F. (Phantoms) | 18 | 15 | 2 | 1 | 47 | |||||
1 | Brinscall Village (Reds) | 18 | 15 | 2 | 1 | 47 | |||||
3 | Staining Juniors | 18 | 12 | 1 | 5 | 37 | |||||
4 | Thornton Cleveleys | 18 | 10 | 2 | 6 | 32 | |||||
5 | Kirkham Juniors | 18 | 9 | 3 | 6 | 30 | |||||
6 | Lostock Hall (Whites) | 18 | 8 | 3 | 7 | 27 | |||||
7 | Fleetwood Town Juniors (Reds) | 18 | 7 | 1 | 10 | 22 | |||||
8 | Gregson Lane YFC | 18 | 3 | 0 | 15 | 9 | |||||
9 | South Shore | 18 | 2 | 0 | 16 | 6 | |||||
10 | Chipping (Blacks) | 18 | 1 | 2 | 15 | 5 | |||||
|