Premier
POS | P | W | D | L | GD | PTS | ||||||
1 | Bamber Bridge United | 14 | 13 | 1 | 0 | 35 | 40 | |||||
2 | Lostock Hall FC | 14 | 10 | 3 | 1 | 34 | 33 | |||||
3 | Raglan | 14 | 8 | 1 | 5 | 21 | 25 | |||||
4 | Theatre Boys | 14 | 6 | 1 | 7 | -4 | 19 | |||||
5 | AFC Preston | 14 | 5 | 1 | 8 | -8 | 16 | |||||
6 | Acregate Lane Labour Club | 14 | 3 | 2 | 9 | -12 | 11 | |||||
7 | Ribbleton | 14 | 3 | 1 | 10 | -37 | 10 | |||||
8 | Waverley Park | 14 | 3 | 0 | 11 | -29 | 9 | |||||
|
Div 1
POS | P | W | D | L | GD | PTS | ||||||
1 | SRDC (Purples) | 18 | 14 | 2 | 2 | 58 | 44 | |||||
2 | Whittle Wanderers | 18 | 13 | 1 | 4 | 27 | 40 | |||||
3 | Wyresdale Rangers | 18 | 9 | 5 | 4 | 14 | 32 | |||||
4 | Walton Le Dale Wanderers | 18 | 10 | 1 | 7 | 5 | 31 | |||||
5 | Penwortham Town | 18 | 10 | 0 | 8 | 16 | 30 | |||||
6 | Park United | 18 | 9 | 3 | 6 | -1 | 30 | |||||
7 | Bamber Bridge Town | 18 | 7 | 3 | 8 | -7 | 24 | |||||
8 | Rufford Park Rangers | 18 | 3 | 2 | 13 | -45 | 11 | |||||
9 | Warton FC | 18 | 3 | 2 | 13 | -50 | 11 | |||||
10 | AFC Longridge | 18 | 2 | 1 | 15 | -17 | 7 | |||||
|
Div 2
POS | P | W | D | L | GD | PTS | ||||||
1 | Fulwood & Broughton | 18 | 16 | 0 | 2 | 65 | 48 | |||||
2 | Leyland BTR | 18 | 16 | 0 | 2 | 62 | 48 | |||||
3 | Lonsdale Casuals | 18 | 12 | 2 | 4 | 42 | 38 | |||||
4 | Sir Tom Finney | 18 | 11 | 0 | 7 | 16 | 33 | |||||
5 | Midgery Court | 18 | 8 | 2 | 8 | -2 | 26 | |||||
6 | Fishwick Rangers | 18 | 6 | 2 | 10 | -21 | 20 | |||||
7 | St. Annes | 18 | 4 | 2 | 12 | -38 | 14 | |||||
8 | Worden Rangers | 18 | 4 | 1 | 13 | -37 | 13 | |||||
9 | Blackpool Town | 18 | 4 | 1 | 13 | -50 | 13 | |||||
10 | Sporting Preston | 18 | 2 | 4 | 12 | -37 | 10 | |||||
|
Div 3
POS | P | W | D | L | GD | PTS | ||||||
1 | Lancs & Yorks | 20 | 18 | 1 | 1 | 65 | 55 | |||||
2 | FC Bartle | 20 | 16 | 0 | 4 | 40 | 48 | |||||
3 | AFC Preston (Reds) | 20 | 12 | 3 | 5 | 25 | 39 | |||||
4 | Lions | 20 | 10 | 2 | 8 | 0 | 32 | |||||
5 | SRDC (Blues) | 20 | 9 | 2 | 9 | -12 | 29 | |||||
6 | Moor Park United | 20 | 9 | 1 | 10 | 6 | 28 | |||||
7 | Gregson Lane | 20 | 6 | 3 | 11 | -18 | 21 | |||||
8 | Tarleton Corinthians (Whites) | 20 | 6 | 2 | 12 | -16 | 20 | |||||
9 | Burscough Villa | 20 | 6 | 1 | 13 | -14 | 19 | |||||
10 | Ribbleton Warriors | 20 | 5 | 0 | 15 | -34 | 15 | |||||
11 | Ribbleton Wanderers | 20 | 4 | 3 | 13 | -42 | 15 | |||||
|
Div 4
POS | P | W | D | L | GD | PTS | ||||||
1 | AFC Lytham (FY) | 22 | 19 | 2 | 1 | 111 | 59 | |||||
2 | Gregson Lane Wanderers | 22 | 19 | 1 | 2 | 61 | 58 | |||||
3 | FC Romania | 22 | 14 | 2 | 6 | 38 | 44 | |||||
4 | Ashton Villa MHFC | 22 | 13 | 5 | 4 | 26 | 44 | |||||
5 | Chorley Wanderers | 22 | 10 | 3 | 9 | -8 | 33 | |||||
6 | Kirkham Seniors | 22 | 9 | 4 | 9 | 8 | 31 | |||||
7 | Tarleton Corinthians (Reds) | 22 | 9 | 3 | 10 | 2 | 30 | |||||
8 | FC Friargate | 22 | 8 | 4 | 10 | -17 | 28 | |||||
9 | BAE Warton | 22 | 8 | 0 | 14 | -34 | 24 | |||||
10 | Fishwick Rangers (Greens) | 22 | 3 | 4 | 15 | -59 | 13 | |||||
11 | AFC Clayton | 22 | 3 | 3 | 16 | -25 | 12 | |||||
12 | St. Annes (Rangers) | 22 | 0 | 3 | 19 | -103 | 3 | |||||
|
Youth Division Blue
POS | P | W | D | L | GD | PTS | ||||||
1 | Burscough Dynamo (U18) | 16 | 11 | 2 | 3 | 33 | 35 | |||||
2 | Myerscough | 16 | 11 | 0 | 5 | 24 | 33 | |||||
3 | Burscough Dynamo (Yellows) | 16 | 9 | 2 | 5 | 8 | 29 | |||||
4 | Lostock St Gerards | 16 | 8 | 2 | 6 | 23 | 26 | |||||
5 | Charnock Richard | 16 | 8 | 1 | 7 | -8 | 25 | |||||
6 | Croston Sports Club | 16 | 6 | 3 | 7 | -12 | 21 | |||||
7 | Atherton Collieries | 16 | 6 | 2 | 8 | -7 | 20 | |||||
8 | Poulton Town (Panthers) | 16 | 5 | 3 | 8 | -5 | 18 | |||||
9 | Longridge Town | 16 | 0 | 1 | 15 | -56 | 1 | |||||
|
Youth Division Red
POS | P | W | D | L | GD | PTS | ||||||
1 | Penwortham Town YFC | 16 | 15 | 0 | 1 | 69 | 45 | |||||
2 | Brinscall Village JFC U18 | 16 | 12 | 2 | 2 | 29 | 38 | |||||
3 | Whittle Wanderers (YFC) | 15 | 9 | 2 | 4 | 24 | 29 | |||||
4 | Astley & Buckshaw (Greens) | 16 | 9 | 1 | 6 | 3 | 28 | |||||
5 | Walmer Bridge | 16 | 7 | 1 | 8 | -11 | 22 | |||||
6 | New Longton Rovers | 15 | 5 | 2 | 8 | -2 | 17 | |||||
7 | Bamber Bridge United (Greys) | 16 | 4 | 1 | 11 | -31 | 13 | |||||
8 | Cadley | 16 | 3 | 0 | 13 | -35 | 9 | |||||
9 | Chipping (U18) | 16 | 2 | 1 | 13 | -46 | 7 | |||||
|
Youth Division White
POS | P | W | D | L | GD | PTS | ||||||
1 | Penwortham St Teresa’s (U18) | 20 | 18 | 2 | 0 | 57 | 56 | |||||
2 | St Annes YFC (Purples) | 20 | 15 | 2 | 3 | 22 | 47 | |||||
3 | Sir Tom Finney (U18) | 20 | 12 | 2 | 6 | 17 | 38 | |||||
4 | Lostock Hall (Reds) | 20 | 10 | 2 | 8 | -9 | 32 | |||||
5 | Eccleston & Heskin (Ambers) | 20 | 8 | 6 | 6 | 19 | 30 | |||||
6 | Brinscall Village (Yellows) | 20 | 8 | 5 | 7 | 7 | 29 | |||||
7 | Penwortham St Teresa’s (U17) | 20 | 7 | 5 | 8 | 4 | 26 | |||||
8 | Chipping (U17) | 20 | 6 | 5 | 9 | -10 | 23 | |||||
9 | Bamber Bridge United (Whites) | 20 | 3 | 3 | 14 | -31 | 12 | |||||
10 | Appley Bridge | 20 | 2 | 3 | 15 | -31 | 9 | |||||
11 | Sir Tom Finney YFC (U17) | 20 | 2 | 3 | 15 | -45 | 9 | |||||
|