Premier
POS | P | W | D | L | GD | PTS | ||||||
1 | Bamber Bridge United | 18 | 14 | 4 | 0 | 30 | 46 | |||||
2 | Lostock Hall | 18 | 12 | 3 | 3 | 35 | 39 | |||||
3 | AFC Ingol | 18 | 8 | 2 | 8 | 9 | 26 | |||||
4 | Theatre Boys | 18 | 7 | 3 | 8 | -10 | 24 | |||||
5 | Ribbleton | 18 | 5 | 4 | 9 | -9 | 19 | |||||
6 | Acregate Lane Labour Club | 18 | 5 | 4 | 9 | -11 | 19 | |||||
7 | AFC Preston | 18 | 1 | 2 | 15 | -44 | 5 | |||||
|
Div 1
POS | P | W | D | L | GD | PTS | ||||||
1 | Waverley Park | 14 | 13 | 1 | 0 | 23 | 40 | |||||
2 | Wilbraham North End | 14 | 7 | 2 | 5 | 22 | 23 | |||||
3 | Park United | 14 | 5 | 6 | 3 | 3 | 21 | |||||
4 | SRDC (Purples) | 14 | 6 | 1 | 7 | 5 | 19 | |||||
5 | Warton FC | 14 | 5 | 3 | 6 | -2 | 18 | |||||
6 | AFC Longridge | 14 | 4 | 3 | 7 | -18 | 15 | |||||
7 | Whittle Wanderers | 14 | 3 | 3 | 8 | -16 | 12 | |||||
8 | Wyresdale Rangers | 14 | 1 | 5 | 8 | -17 | 8 | |||||
|
Div 2
POS | P | W | D | L | GD | PTS | ||||||
1 | Penwortham Town | 18 | 17 | 1 | 0 | 44 | 52 | |||||
2 | Raglan | 18 | 15 | 0 | 3 | 89 | 45 | |||||
3 | Bamber Bridge Town | 18 | 11 | 1 | 6 | 19 | 34 | |||||
4 | Bae Warton | 18 | 10 | 1 | 7 | -2 | 31 | |||||
5 | Rufford Park Rangers | 18 | 9 | 0 | 9 | -10 | 27 | |||||
6 | Walton Le Dale Wanderers | 18 | 8 | 2 | 8 | -3 | 26 | |||||
7 | St. Annes | 18 | 6 | 0 | 12 | -23 | 18 | |||||
8 | Midgery Court | 18 | 5 | 2 | 11 | -22 | 17 | |||||
9 | Leyland FC | 18 | 2 | 2 | 14 | -58 | 8 | |||||
10 | Leyland B.T.R. | 18 | 2 | 1 | 15 | -34 | 7 | |||||
|
Div 3
POS | P | W | D | L | GD | PTS | ||||||
1 | Fishwick Rangers | 18 | 15 | 0 | 3 | 37 | 45 | |||||
2 | AFC Lytham | 18 | 13 | 1 | 4 | 60 | 40 | |||||
3 | Sir Tom Finney (Blues) | 18 | 13 | 1 | 4 | 20 | 40 | |||||
4 | Leyland Athletic | 18 | 8 | 4 | 6 | 2 | 28 | |||||
5 | Sporting Preston | 18 | 8 | 1 | 9 | -9 | 25 | |||||
6 | Worden Rangers | 18 | 6 | 4 | 8 | 2 | 22 | |||||
7 | SRDC (Blues) | 18 | 6 | 2 | 10 | -22 | 20 | |||||
8 | Moor Park United | 18 | 5 | 2 | 11 | -16 | 17 | |||||
9 | Gregson Lane | 18 | 4 | 4 | 10 | -33 | 16 | |||||
10 | Lions | 18 | 2 | 1 | 15 | -41 | 7 | |||||
|
Div 4
POS | P | W | D | L | GD | PTS | ||||||
1 | Lonsdale Casuals | 20 | 18 | 1 | 1 | 89 | 55 | |||||
2 | Fulwood & Broughton | 19 | 16 | 2 | 1 | 107 | 50 | |||||
3 | FC Bartle | 20 | 15 | 3 | 2 | 52 | 48 | |||||
4 | Burscough Villa | 20 | 11 | 1 | 8 | 19 | 34 | |||||
5 | Tarleton Corinthians (Whites) | 20 | 10 | 1 | 9 | -14 | 31 | |||||
6 | AFC Preston (Reds) | 20 | 9 | 2 | 9 | 14 | 29 | |||||
7 | Ribbleton Wanderers | 20 | 9 | 0 | 11 | -22 | 27 | |||||
8 | Preston Athletic | 19 | 6 | 0 | 13 | -23 | 18 | |||||
9 | Ribbleton Warriors | 20 | 4 | 3 | 13 | -50 | 15 | |||||
10 | Lea United | 20 | 2 | 3 | 15 | -60 | 9 | |||||
11 | St. Annes (Rangers) | 20 | 1 | 0 | 19 | -112 | 3 | |||||
|
Youth Div Blue
POS | P | W | D | L | GD | PTS | ||||||
1 | Fulwood Amateurs | 14 | 12 | 0 | 2 | 37 | 36 | |||||
2 | Atherton Collieries | 14 | 8 | 1 | 5 | 8 | 25 | |||||
3 | Brinscall Village (Reds) | 14 | 8 | 1 | 5 | 18 | 25 | |||||
4 | Garstang | 14 | 6 | 1 | 7 | -14 | 19 | |||||
5 | Winstanley Warriors | 14 | 6 | 1 | 7 | -5 | 19 | |||||
6 | Pennington | 14 | 5 | 1 | 8 | 3 | 16 | |||||
7 | Penwortham St Teresa’s (U18) | 14 | 4 | 2 | 8 | -29 | 14 | |||||
8 | Longsands (U18) | 14 | 3 | 1 | 10 | -18 | 10 | |||||
|
Youth Div Purple
Youth Div Red
POS | P | W | D | L | GD | PTS | ||||||
1 | Croston Sports Club | 12 | 8 | 1 | 3 | 27 | 25 | |||||
2 | Squires Gate | 12 | 7 | 1 | 4 | 16 | 22 | |||||
3 | New Longton Rovers | 12 | 6 | 3 | 3 | 4 | 21 | |||||
4 | Kirkham Jnrs | 12 | 6 | 2 | 4 | 14 | 20 | |||||
5 | Fleetwood Town Jnrs (Reds) | 12 | 5 | 3 | 4 | -6 | 18 | |||||
6 | Staining | 12 | 2 | 1 | 9 | -20 | 7 | |||||
7 | Cadley | 12 | 1 | 3 | 8 | -35 | 6 | |||||
|
Youth Div Green
Youth Div White
POS | P | W | D | L | GD | PTS | ||||||
1 | Coppull United | 12 | 11 | 0 | 1 | 45 | 33 | |||||
2 | Gregson Lane YFC (Whites) | 12 | 10 | 0 | 2 | 47 | 30 | |||||
3 | Charnock Richard | 12 | 6 | 0 | 6 | 33 | 18 | |||||
4 | Lostock Hall (Blacks) | 12 | 6 | 0 | 6 | 2 | 18 | |||||
5 | Penwortham St Teresa’s (Blues) | 12 | 5 | 0 | 7 | -22 | 15 | |||||
6 | Appley Bridge | 12 | 4 | 0 | 8 | 2 | 12 | |||||
7 | Brinscall Village (Yellows) | 12 | 0 | 0 | 12 | -107 | 0 | |||||
|