Premier
| POS | P | W | D | L | GD | PTS | ||||||
| 1 | AFC Preston | 18 | 17 | 0 | 1 | 54 | 51 | |||||
| 2 | Bamber Bridge United (S) | 17 | 11 | 2 | 4 | 21 | 35 | |||||
| 3 | Ribbleton | 18 | 10 | 4 | 4 | 18 | 34 | |||||
| 4 | Raglan | 18 | 8 | 4 | 6 | 7 | 28 | |||||
| 5 | Lostock Hall | 17 | 8 | 3 | 6 | 21 | 27 | |||||
| 6 | Whittle Wanderers | 18 | 7 | 4 | 7 | -5 | 25 | |||||
| 7 | Acregate Lane Labour Club | 18 | 7 | 1 | 10 | -16 | 22 | |||||
| 8 | SRDC (Purples) | 18 | 5 | 2 | 11 | -15 | 17 | |||||
| 9 | Theatre Boys | 18 | 3 | 3 | 12 | -25 | 12 | |||||
| 10 | Wyresdale Rangers | 18 | 1 | 1 | 16 | -60 | 4 | |||||
| ||||||||||||
Division 1
| POS | P | W | D | L | GD | PTS | ||||||
| 1 | Lancs & Yorks | 16 | 14 | 0 | 2 | 36 | 42 | |||||
| 2 | Leyland Seven Stars | 16 | 12 | 1 | 3 | 21 | 37 | |||||
| 3 | Rufford Park Rangers | 16 | 10 | 1 | 5 | 9 | 31 | |||||
| 4 | Fulwood & Broughton | 16 | 9 | 2 | 5 | 16 | 29 | |||||
| 5 | Penwortham Town | 16 | 6 | 3 | 7 | 7 | 21 | |||||
| 6 | Lonsdale Casuals | 16 | 6 | 2 | 8 | 3 | 20 | |||||
| 7 | Astley & Buckshaw Utd | 16 | 6 | 2 | 8 | -15 | 20 | |||||
| 8 | Park Utd | 16 | 2 | 3 | 11 | -22 | 9 | |||||
| 9 | Bamber Bridge Town | 16 | 0 | 0 | 16 | -55 | 0 | |||||
| ||||||||||||
Division 2
| POS | P | W | D | L | GD | PTS | ||||||
| 1 | Sir Tom Finney | 22 | 16 | 0 | 6 | 38 | 48 | |||||
| 2 | Fishwick Rangers | 22 | 15 | 1 | 6 | 36 | 46 | |||||
| 3 | Fylde Coast Football | 22 | 13 | 1 | 8 | 19 | 40 | |||||
| 4 | SRDC (Blues) | 22 | 11 | 1 | 10 | -1 | 34 | |||||
| 5 | Greenlands | 22 | 10 | 4 | 8 | -6 | 34 | |||||
| 6 | AFC Lytham | 22 | 9 | 4 | 9 | 16 | 31 | |||||
| 7 | FC Bartle | 22 | 10 | 1 | 11 | 7 | 31 | |||||
| 8 | AFC Preston (Reds) | 22 | 10 | 0 | 12 | -13 | 30 | |||||
| 9 | Cottam Town | 22 | 8 | 5 | 9 | -8 | 29 | |||||
| 10 | Midgery Court | 22 | 9 | 2 | 11 | -13 | 29 | |||||
| 11 | Worden Rangers | 22 | 7 | 4 | 11 | -12 | 25 | |||||
| 12 | Sporting Preston | 22 | 2 | 1 | 19 | -63 | 7 | |||||
| ||||||||||||
Division 3
| POS | P | W | D | L | GD | PTS | ||||||
| 1 | Burscough Villa | 20 | 16 | 3 | 1 | 81 | 51 | |||||
| 2 | Chorley Wanderers | 20 | 14 | 6 | 0 | 69 | 48 | |||||
| 3 | Gregson Lane Wanderers | 20 | 14 | 3 | 3 | 36 | 45 | |||||
| 4 | Gregson Lane | 20 | 10 | 3 | 7 | 15 | 33 | |||||
| 5 | Moor Park Utd | 20 | 9 | 5 | 6 | 14 | 32 | |||||
| 6 | Ashton Villa MHFC | 20 | 8 | 3 | 9 | 3 | 27 | |||||
| 7 | Wilbraham Athletic | 20 | 8 | 2 | 10 | -1 | 26 | |||||
| 8 | Kirkham Seniors | 20 | 6 | 3 | 11 | -20 | 21 | |||||
| 9 | Tarleton Corinthians (Whites) | 20 | 5 | 1 | 14 | -73 | 16 | |||||
| 10 | FC Friargate | 20 | 2 | 3 | 15 | -44 | 9 | |||||
| 11 | Ribbleton Athletic | 20 | 1 | 2 | 17 | -80 | 5 | |||||
| ||||||||||||
Division 4
| POS | P | W | D | L | GD | PTS | ||||||
| 1 | Penwortham St Teresa’s (Yellows) | 22 | 20 | 1 | 1 | 70 | 61 | |||||
| 2 | BAE Warton | 22 | 16 | 2 | 4 | 45 | 50 | |||||
| 3 | St. Annes (Rangers) | 22 | 15 | 1 | 6 | 28 | 46 | |||||
| 4 | Old Rivingtonians | 21 | 13 | 3 | 5 | 32 | 42 | |||||
| 5 | St Anthony’s SC | 22 | 13 | 2 | 7 | 45 | 41 | |||||
| 6 | Moss Bank | 22 | 11 | 2 | 9 | 20 | 35 | |||||
| 7 | Adlington | 21 | 8 | 4 | 9 | 9 | 28 | |||||
| 8 | Walmer Bridge | 19 | 6 | 2 | 11 | -7 | 20 | |||||
| 9 | Whittle Wanderers (YFC) | 21 | 6 | 1 | 14 | -23 | 19 | |||||
| 10 | Fishwick Rangers (Greens) | 22 | 5 | 0 | 17 | -35 | 15 | |||||
| 11 | Penwortham St Teresa’s (Blues) | 22 | 5 | 0 | 17 | -46 | 15 | |||||
| 12 | Bamber Bridge Utd (Greys) | 22 | 2 | 0 | 20 | -138 | 6 | |||||
| ||||||||||||
Youth Division Blue
| POS | P | W | D | L | PTS | ||||||
| 1 | Atherton Laburnum Rovers | 16 | 13 | 1 | 2 | 40 | |||||
| 2 | Ashton Town | 16 | 11 | 4 | 1 | 37 | |||||
| 3 | Eagley | 16 | 10 | 0 | 6 | 30 | |||||
| 4 | Burscough Dynamo | 16 | 9 | 1 | 6 | 28 | |||||
| 5 | Astley & Buckshaw Utd | 16 | 8 | 3 | 5 | 27 | |||||
| 6 | Poulton Town | 16 | 6 | 2 | 8 | 20 | |||||
| 7 | Charnock Richard | 16 | 4 | 2 | 10 | 14 | |||||
| 8 | Croston Sports Club | 16 | 3 | 1 | 12 | 10 | |||||
| 9 | Cadley U18 (Reds) | 16 | 1 | 0 | 15 | 3 | |||||
| |||||||||||
Youth Division Red
| POS | P | W | D | L | PTS | ||||||
| 1 | Cockerham Jnrs | 20 | 18 | 1 | 1 | 55 | |||||
| 2 | Lostock Hall Jnrs (Reds) | 20 | 11 | 5 | 4 | 38 | |||||
| 3 | Chorley Wanderers YFC | 19 | 10 | 3 | 6 | 33 | |||||
| 4 | Cadley U18 | 20 | 10 | 2 | 8 | 32 | |||||
| 5 | Brinscall Village U17 (Yellows) | 20 | 9 | 2 | 9 | 29 | |||||
| 6 | Chipping | 20 | 8 | 5 | 7 | 29 | |||||
| 7 | Appley Bridge | 20 | 8 | 4 | 8 | 28 | |||||
| 8 | Sir Tom Finney YFC | 20 | 8 | 4 | 8 | 28 | |||||
| 9 | Penwortham St Teresa’s U17 | 20 | 6 | 1 | 13 | 19 | |||||
| 10 | Gregson Lane YFC | 19 | 5 | 2 | 12 | 17 | |||||
| 11 | Brinscall Village U17 (Whites) | 20 | 1 | 1 | 18 | 4 | |||||
| |||||||||||
Youth Division White
| POS | P | W | D | L | PTS | ||||||
| 1 | Astley & Buckshaw Jnrs (Greens) | 16 | 13 | 1 | 2 | 40 | |||||
| 2 | Lostock St Gerards | 16 | 12 | 3 | 1 | 39 | |||||
| 3 | Southport Hesketh | 16 | 9 | 3 | 4 | 30 | |||||
| 4 | Fulwood Amateur | 16 | 6 | 7 | 3 | 25 | |||||
| 5 | Penwortham St Teresa’s U18 | 16 | 4 | 3 | 9 | 15 | |||||
| 6 | St. Annes YFC | 16 | 4 | 3 | 9 | 15 | |||||
| 7 | Cherrybrook | 15 | 4 | 2 | 9 | 14 | |||||
| 8 | Penwortham Town YFC | 15 | 4 | 1 | 10 | 13 | |||||
| 9 | Brinscall Village U18 (Yellows) | 16 | 2 | 3 | 11 | 9 | |||||
| |||||||||||